
Specification

Product Code System


Dimension




ติดต่อรับแคตาล็อคสินค้า >>>
| Model | EAC1000/EAC2000 | EAC3000 | EAC4000 | EAC5000 |
| Operating Pressure Mpa | 1.0 | |||
| Max Pressure Mpa | 1.5 | |||
| Operating Temperature ℃ | 0~60 | |||
| Filtration μm | 5 or 40 | |||
| Set Pressure Mpa | 0.05~0.85 | |||
| Minimum Flow Oil Drop m3/min(ANR) | 0.015 | 0.03 | 0.065 | 0.19 |
| Overllow Pressure Mpa | Set Pressure+0.05 | |||
| Max Oil Level ml | 20 | 85 | 170 | - |
| Waste Bowl Capacity ml | 12 | 45 | 80 | - |
| Oil Recommended | Turbine Oil NO.1(ISO VG 32) NO Spindle oil is allowed) | |||
| Port Thread G | 1/8、1/4 | 1/4、3/8、1/2 | 3/8、1/2(3/4For reduced joint | 3/4、1 |
| Caution | Note:1.Assemble and disassemble the plastic bowl and bowl guard when it is confirmed that there’s no load in control system. 2.The minimum drop flow refers to the drop flow of 5 turbine oil every minute on the basis of the pressure set at 0.5MPa |
|||





